Oʻahu new developments directory (2026)
Every condo tower and new-home community we track on Oʻahu — 93 projects — with size, developer and November 2026 status, grouped by master plan.
Updated November 16, 2026 · Hawaii Real Estate Report
We track 93 Oʻahu condo and new-home projects. As of November 2026, 6 are under construction, 17 are selling or pre-selling from the developer, 63 are finished and sell only as resales, and the rest are planned, stalled or cancelled. New supply is concentrated in Kakaʻako (Ward Village and Our Kakaʻako), Hoʻopili on the ʻEwa Plain and Koa Ridge in Central Oʻahu.
Projects by master plan or area
| Group | Developer | Projects | Under construction | Selling |
|---|---|---|---|---|
| Ward Village | Howard Hughes | 14 | 4 | 1 |
| Our Kakaʻako | Kamehameha Schools (landowner) with guest developers | 7 | 1 | 2 |
| Kakaʻako, Ala Moana and town towers | Various | 28 | 1 | 2 |
| Hoʻopili | D.R. Horton Hawaiʻi | 24 | 0 | 4 |
| Koa Ridge | Castle & Cooke Homes Hawaiʻi | 10 | 0 | 6 |
| ʻEwa, Kapolei and West Oʻahu | Various | 10 | 0 | 2 |
Under construction or selling now
| Project | Where | Type | Status |
|---|---|---|---|
| Kalae | Ward Village | Condo tower | Under construction (broke ground January 2024) |
| The Launiu Ward Village | Ward Village | Condo tower | Under construction (broke ground October 2025) |
| Mahana Ward Village | Ward Village | Condo tower | Pre-selling; sales gallery opened August 8, 2026 |
| Melia Ward Village | Ward Village | Condo tower | Broke ground September 28, 2026 |
| ʻIlima Ward Village | Ward Village | Condo tower | Broke ground September 28, 2026 |
| Ālia | Our Kakaʻako | Condo tower | Under construction (broke ground 2024) |
| Kahuina | Our Kakaʻako | Condo towers | Now selling |
| Kaliʻu | Our Kakaʻako | Condo tower | Pre-selling; groundbreaking targeted for early 2027 |
| Kuilei Place | Kakaʻako, Ala Moana and town towers | Condo tower | Under construction; estimated early 2028 |
| Muse Honolulu | Kakaʻako, Ala Moana and town towers | Condo tower | Pre-selling; demolition of the existing site was being prepared in fall 2026 |
| Aria Lane Mānoa | Kakaʻako, Ala Moana and town towers | Single-family homes | Phase I released to owner-occupants (unit selection November 7, 2026, per RealHawaii) |
| Uluwehi | Hoʻopili | Condominium flats | Current builder phase (per RealHawaii, Nov 2026) |
| Kāpili (Pōhaku Estates) | Hoʻopili | Condominium homes | Current builder phase (per RealHawaii, Nov 2026) |
| ʻAhakea | Hoʻopili | Detached, attached and live/work homes | Current builder phase (per RealHawaii, Nov 2026) |
| Nanahea | Hoʻopili | Detached homes | Current builder phase (per RealHawaii, Nov 2026) |
| Keʻolu | Koa Ridge | Affordable condominium townhomes | Selling (eligibility required) |
| Lau Leʻa | Koa Ridge | Condominium townhomes | Selling |
| Walea II | Koa Ridge | Condominium townhomes | Selling |
| Nanea III | Koa Ridge | Detached condominium homes | Listed as available on the developer FAQ; RealHawaii reports no builder homes currently available |
| Mau Loa | Koa Ridge | Detached condominium homes | Builder homes (per RealHawaii) |
| Puaola | Koa Ridge | Paired condominium homes | Builder homes (per RealHawaii) |
| Kaʻulu by Gentry (Kalaeloa) | ʻEwa, Kapolei and West Oʻahu | Townhomes + single-family | Selling |
| Kekainani at Hoakalei | ʻEwa, Kapolei and West Oʻahu | Single-family homes | Selling (final Kuapapa phase) |
Affordable, workforce and reserved homes
Many new Oʻahu projects include homes priced for local households with income limits, owner-occupancy periods and resale or buyback restrictions. They are run through three different programs, each with its own application process: HCDA reserved housing (Kakaʻako and Kalaeloa), HHFDC (state-assisted projects such as Kuilei Place) and the City’s affordable-housing agreements for master plans such as Koa Ridge and Hoʻopili. Always read the restriction terms for the specific unit — they can outlast the first owner. See also our first-time buyer guide.
Every project we track
| Project | Area | Size | Status | More |
|---|---|---|---|---|
| Waiʻea | Kakaʻako | 36 stories, about 177 homes | Finished (resale) | RealHawaii |
| Anaha | Kakaʻako | 38 stories, about 317 homes | Finished (resale) | RealHawaii |
| Aeʻo | Kakaʻako | 40 stories, 466 homes | Finished (resale) | RealHawaii |
| Ke Kilohana | Kakaʻako | 43 stories, 424 homes | Finished (resale) | RealHawaii |
| ʻAʻaliʻi | Kakaʻako | 42 stories, 751 homes | Finished (resale) | RealHawaii |
| Kōʻula | Kakaʻako | 41 stories, about 565 homes | Finished (resale) | RealHawaii |
| Victoria Place | Kakaʻako | 40 stories, 350 homes | Finished (resale) | RealHawaii |
| ʻUlana Ward Village | Kakaʻako | 41 stories, 697 homes | Finished (resale) | RealHawaii |
| The Park Ward Village | Kakaʻako | 41 stories, 546 homes | Finished (resale) | RealHawaii |
| Kalae | Kakaʻako | 38 stories, 330 homes | Under construction | RealHawaii |
| The Launiu Ward Village | Kakaʻako | 40 stories, 486 homes | Under construction | RealHawaii |
| Mahana Ward Village | Kakaʻako | 451 homes (RealHawaii lists 39 stories) | Selling or pre-selling | RealHawaii |
| Melia Ward Village | Kakaʻako | 35 stories, 220–221 homes | Under construction | RealHawaii |
| ʻIlima Ward Village | Kakaʻako | 33 stories, 148 homes | Under construction | RealHawaii |
| Ālia | Kakaʻako | 39 stories; 417 market homes + 40 reserved | Under construction | RealHawaii |
| Kahuina | Kakaʻako | 861 homes, 60% workforce (KS figure; RealHawaii lists 737) | Selling or pre-selling | RealHawaii |
| Kaliʻu | Kakaʻako | 285 one- to three-bedroom homes | Selling or pre-selling | RealHawaii |
| Waiakoa | Kakaʻako | About 1,025–1,032 homes, 60% workforce | Planned, stalled or cancelled | RealHawaii |
| The Collection | Kakaʻako | 43 stories, 397 homes | Finished (resale) | RealHawaii |
| Keauhou Place | Kakaʻako | 43 stories, 388 homes | Finished (resale) | RealHawaii |
| 400 Keawe | Kakaʻako | 6 floors, 95 homes | Finished (resale) | RealHawaii |
| Kuilei Place | Mānoa | 43 stories | Under construction | RealHawaii |
| Ililani | Kakaʻako | 42 stories, 328 homes | Finished (resale) | RealHawaii |
| Muse Honolulu | Ala Moana and Midtown | 33 floors, 331 homes | Selling or pre-selling | RealHawaii |
| Mandarin Oriental Honolulu | Ala Moana and Midtown | 36 stories, 99 residences + 125 hotel rooms | Planned, stalled or cancelled | RealHawaii |
| 1500 Kapiʻolani | Ala Moana and Midtown | Two towers (38 and 33 floors) | Planned, stalled or cancelled | RealHawaii |
| 1667 Kapiʻolani | Ala Moana and Midtown | Proposed 43 stories, 631 units | Planned, stalled or cancelled | RealHawaii |
| MODEA (Davies Pacific Center) | Honolulu (urban core) | 22 floors, 352 homes (as proposed) | Planned, stalled or cancelled | RealHawaii |
| Sky Ala Moana | Ala Moana and Midtown | 2 towers: 390 homes (West) + hotel and flats (East) | Finished (resale) | RealHawaii |
| The Park on Keʻeaumoku | Ala Moana and Midtown | 2 towers, 972 homes | Finished (resale) | RealHawaii |
| Azure Ala Moana | Ala Moana and Midtown | 41 stories, 330 homes | Finished (resale) | RealHawaii |
| Park Lane Ala Moana | Ala Moana and Midtown | 7 buildings, 8 stories, 221 homes | Finished (resale) | RealHawaii |
| One Ala Moana | Ala Moana and Midtown | 22 stories, 206 homes | Finished (resale) | RealHawaii |
| Waihonua | Ala Moana and Midtown | 43 floors, 341 homes | Finished (resale) | RealHawaii |
| 1350 Ala Moana | Ala Moana and Midtown | 33 stories, 353 homes | Finished (resale) | RealHawaii |
| Hōkūā at 1288 Ala Moana | Ala Moana and Midtown | 40 stories, 248 homes | Finished (resale) | RealHawaii |
| Koʻolani | Ala Moana and Midtown | 48 stories, 370 homes | Finished (resale) | RealHawaii |
| Nauru Tower | Ala Moana and Midtown | 44 floors, 411 homes | Finished (resale) | RealHawaii |
| Moana Pacific | Ala Moana and Midtown | 2 towers of 48 floors, 720 homes | Finished (resale) | RealHawaii |
| Hawaiki Tower | Ala Moana and Midtown | 46 floors, 417 homes | Finished (resale) | RealHawaii |
| Pacifica Honolulu | Kakaʻako | 46 stories, 492 homes | Finished (resale) | RealHawaii |
| Symphony Honolulu | Kakaʻako | 45 floors, 388 homes | Finished (resale) | RealHawaii |
| Keola Lai | Kakaʻako | 42 floors, 352 homes | Finished (resale) | RealHawaii |
| One Waterfront Towers | Kakaʻako | 307 homes | Finished (resale) | RealHawaii |
| 801 South Street | Kakaʻako | 2 towers, 1,045 homes | Finished (resale) | RealHawaii |
| Royal Capitol Plaza | Kakaʻako | 40 stories, 299 homes | Finished (resale) | RealHawaii |
| Imperial Plaza | Kakaʻako | 39 floors, 206 homes | Finished (resale) | RealHawaii |
| The Vanguard Lofts | Kakaʻako | 6 stories, 36 lofts | Finished (resale) | RealHawaii |
| Aria Lane Mānoa | Mānoa | 76 single-family homes | Selling or pre-selling | RealHawaii |
| Uluwehi | ʻEwa Beach and the ʻEwa Plain | One to three bedrooms, about 572–1,056 sq ft | Selling or pre-selling | RealHawaii |
| Kāpili (Pōhaku Estates) | ʻEwa Beach and the ʻEwa Plain | 300 homes, two to three bedrooms, about 893–1,401 sq ft | Selling or pre-selling | RealHawaii |
| ʻAhakea | ʻEwa Beach and the ʻEwa Plain | About 919–1,355 sq ft | Selling or pre-selling | RealHawaii |
| Nanahea | ʻEwa Beach and the ʻEwa Plain | Three to five bedrooms, about 1,092–1,859 sq ft | Selling or pre-selling | RealHawaii |
| Hoʻōulu | ʻEwa Beach and the ʻEwa Plain | 46 two- and three-bedroom homes, about 868–1,144 sq ft | Finished (resale) | RealHawaii |
| Māmaka | ʻEwa Beach and the ʻEwa Plain | Three and four bedrooms | Finished (resale) | RealHawaii |
| Kaikea | ʻEwa Beach and the ʻEwa Plain | Larger family floor plans | Finished (resale) | RealHawaii |
| ʻIkena | ʻEwa Beach and the ʻEwa Plain | Three and four bedrooms, about 1,279–2,147 sq ft | Finished (resale) | RealHawaii |
| Kaikoi | ʻEwa Beach and the ʻEwa Plain | Studio to three bedrooms | Finished (resale) | RealHawaii |
| Kohina | ʻEwa Beach and the ʻEwa Plain | About 116 homes in seven building types | Finished (resale) | RealHawaii |
| Hāloa | ʻEwa Beach and the ʻEwa Plain | One bedroom to live/work homes | Finished (resale) | RealHawaii |
| ʻĀkoko | ʻEwa Beach and the ʻEwa Plain | Completed 2018–2019 | Finished (resale) | RealHawaii |
| ʻAulu | ʻEwa Beach and the ʻEwa Plain | Three to five bedrooms, up to about 2,004 sq ft | Finished (resale) | RealHawaii |
| ʻOlena | ʻEwa Beach and the ʻEwa Plain | 30 homes, about 1,740–2,130 sq ft | Finished (resale) | RealHawaii |
| Hinahina | ʻEwa Beach and the ʻEwa Plain | Two- and three-story, nine plans | Finished (resale) | RealHawaii |
| ʻIlima (Hoʻopili) | ʻEwa Beach and the ʻEwa Plain | Completed early 2020 | Finished (resale) | RealHawaii |
| Lehua | ʻEwa Beach and the ʻEwa Plain | Completed 2021 | Finished (resale) | RealHawaii |
| Liko | ʻEwa Beach and the ʻEwa Plain | Six plans | Finished (resale) | RealHawaii |
| ʻIliahi | ʻEwa Beach and the ʻEwa Plain | Two-car garages | Finished (resale) | RealHawaii |
| Nāhele | ʻEwa Beach and the ʻEwa Plain | Nine 4–5 story buildings, 250+ homes, about 566–1,225 sq ft | Finished (resale) | RealHawaii |
| The Bluffs at Nanaina | ʻEwa Beach and the ʻEwa Plain | Three to five bedrooms on 7,000–11,000 sq ft lots | Finished (resale) | RealHawaii |
| Kanalani | ʻEwa Beach and the ʻEwa Plain | Three and four bedrooms, about 1,219–1,996 sq ft | Finished (resale) | RealHawaii |
| Mōlehu (Pōhaku Estates) | ʻEwa Beach and the ʻEwa Plain | Three and four bedrooms | Finished (resale) | RealHawaii |
| Noho Papa (Pōhaku Estates) | ʻEwa Beach and the ʻEwa Plain | About 85 homes, about 1,219–2,000 sq ft | Finished (resale) | RealHawaii |
| Keʻolu | Mililani | One to three bedrooms, about 565–896 sq ft | Selling or pre-selling | RealHawaii |
| Lau Leʻa | Mililani | Studio to two bedrooms | Selling or pre-selling | RealHawaii |
| Walea II | Mililani | Two and three bedrooms, about 991–1,557 sq ft | Selling or pre-selling | RealHawaii |
| Nanea III | Mililani | About 1,314–2,228 sq ft | Selling or pre-selling | RealHawaii |
| Mau Loa | Mililani | About 1,535–2,271 sq ft | Selling or pre-selling | RealHawaii |
| Puaola | Mililani | Three bedrooms, about 1,063–1,207 sq ft | Selling or pre-selling | RealHawaii |
| Malu Koa West | Mililani | 4 stories | Planned, stalled or cancelled | RealHawaii |
| Waioha and Waioha II | Mililani | Earlier phases | Finished (resale) | RealHawaii |
| Malina | Mililani | Earlier phase | Finished (resale) | RealHawaii |
| Luana | Mililani | Three and four bedrooms, about 1,110–1,396 sq ft | Finished (resale) | RealHawaii |
| Kaʻulu by Gentry (Kalaeloa) | Kapolei and Makakilo | 390 homes: 262 townhomes and 128 single-family on just under 30 acres | Selling or pre-selling | RealHawaii |
| Kalaeloa (master plan) | Kapolei and Makakilo | RealHawaii cites a plan for 6,000+ homes | Planned, stalled or cancelled | RealHawaii |
| Kekainani at Hoakalei | ʻEwa Beach and the ʻEwa Plain | 32 homes, about 2,400–4,100+ sq ft | Selling or pre-selling | RealHawaii |
| Hoakalei | ʻEwa Beach and the ʻEwa Plain | Resort portion of Haseko’s ~1,100-acre Ocean Pointe/Hoakalei project | Finished (resale) | RealHawaii |
| Ocean Pointe | ʻEwa Beach and the ʻEwa Plain | Part of a project permitted for up to 4,850 homes | Finished (resale) | RealHawaii |
| SEAbridge by Gentry | ʻEwa Beach and the ʻEwa Plain | 227 three- and four-bedroom homes | Finished (resale) | RealHawaii |
| Makamae by Gentry | ʻEwa Beach and the ʻEwa Plain | Four-bedroom, two-story plans | Finished (resale) | RealHawaii |
| NorthPark by Gentry | ʻEwa Beach and the ʻEwa Plain | Family floor plans | Finished (resale) | RealHawaii |
| Kealiʻi by Gentry | Kapolei and Makakilo | 66 single-family homes | Finished (resale) | RealHawaii |
| The Cottages at Mauna ʻOlu | Waiʻanae Coast | 118 homes | Finished (resale) | RealHawaii |
How we keep this current
The list follows the project pages on our sister site RealHawaii.co. We re-checked status against developer announcements, Kamehameha Schools’ master-plan page, State Land Use Commission annual reports and news coverage, linked on each group page. Where we could not confirm a status independently, the page says “per RealHawaii.”
Frequently asked questions
What new condo towers are under construction in Honolulu?
As of November 2026: Kalae and The Launiu at Ward Village, Ālia in Our Kakaʻako and Kuilei Place in Moʻiliʻili. ʻIlima and Melia at Ward Village broke ground on September 28, 2026. Mahana (Ward Village), Kahuina and Kaliʻu (Our Kakaʻako) and Muse Honolulu are selling before or near the start of construction.
Where are new single-family homes being built on Oahu?
Mostly on the ʻEwa Plain and in Kapolei — Hoʻopili (D.R. Horton), Kaʻulu by Gentry in Kalaeloa and Kekainani at Hoakalei (Haseko) — and in Central Oʻahu at Koa Ridge (Castle & Cooke). Many of these “houses” are legally detached condominium units.
Which Oahu projects stalled or were cancelled?
Mandarin Oriental Honolulu has approvals but no construction start; 1500 Kapiʻolani is approved but the site is being marketed; 1667 Kapiʻolani is on hold; and MODEA at Davies Pacific Center was cancelled.
Can I cancel a presale condo contract in Hawaii?
Yes, within 30 days after you sign the contract and receive the developer’s public report and the notice of your right to cancel (HRS §514B-86), unless you waive the right in writing or close first. See our new-construction guide.
Are new Oahu projects fee simple?
Most new master-planned projects are fee simple, but always confirm in the public report. Reserved, workforce and affordable units are fee simple with added restrictions on resale and occupancy.
Keep reading
- Ward Village towers
- Hoʻopili neighborhoods
- Buying new construction on Oʻahu
- Oʻahu neighborhood profiles
- RealHawaii: Oʻahu new developments
Educational content only, not legal, tax or financial advice. Project details change often: confirm status, pricing and eligibility with the developer and a licensed Hawaiʻi agent. We do not publish listings or MLS data; search current listings on HiCentral.com. Hawaii Real Estate Report is not affiliated with any developer, the Honolulu Board of REALTORS® or any government agency. RealHawaii.co is a sister publication.
Get the Report in your inbox
A short Hawaiʻi real estate briefing: what moved, what changed in the rules, and the islands' neighborhoods worth watching. Written for owners, buyers and local investors.
Email only. No spam, unsubscribe anytime.