<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HawaiiRealEstateReport.com &#187; rates</title>
	<atom:link href="http://hawaiirealestatereport.com/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereport.com</link>
	<description>Hawaii Real Estate videos, tips, and opportunities.  The official website of The Hawaii Real Estate Report TV Show on OC16.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is the Oahu Real Estate Market Stabilizing? How Are Home Values in My Neighborhood?</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:15:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=759</guid>
		<description><![CDATA[These are the top questions on homeowners minds. Everyone is wondering how home prices are faring in their neighborhood. Some homeowners have put off moving indefinitely. For those considering moving up or downsizing, this could be a potential mistake. You &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Homes in Hawaii that have Negative Equity</title>
		<link>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/</link>
		<comments>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:23:30 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=614</guid>
		<description><![CDATA[State Mortgages Negative Equity Mortgages Near** Negative Equity Mortgages Negative Equity Share Near** Negative Equity Share Total Property Value Mortgage Debt Outstanding Net Homeowner Equity Loan-to-Value Ratio Hawaii 230,246 22,594 7,751 9.8% 3.4% 122,328,518,254 65,483,180,032 56,845,338,222 54% Source: CoreLogic According &#8230; <a href="http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Close Look at Mortgage Rates NOW</title>
		<link>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/</link>
		<comments>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:56:49 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[first time homebuyer credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=213</guid>
		<description><![CDATA[Do you have a mortgage with a variable or high interest rate? If you do, it makes a lot of sense to refinance. Thirty-year fixed-rate mortgages are currently only about 5 percent &#8211; and you want to lock in a low &#8230; <a href="http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 First Time Homebuyer Credit</title>
		<link>http://hawaiirealestatereport.com/2009/05/14/8000-first-time-homebuye/</link>
		<comments>http://hawaiirealestatereport.com/2009/05/14/8000-first-time-homebuye/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:20:47 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time homebuyer credit]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=191</guid>
		<description><![CDATA[$8,000 First Time Homebuyer Credit can Now Be Used as Down Payment on FHA Loans Aloha Everyone! Here is some good news for first time homebuyers that want to take advantage of  the historically low rates and very soft sellers. &#8230; <a href="http://hawaiirealestatereport.com/2009/05/14/8000-first-time-homebuye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/05/14/8000-first-time-homebuye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts from Warren Buffett and Charlie Munger</title>
		<link>http://hawaiirealestatereport.com/2009/05/04/thoughts-from-warren-buffett-and-charlie-munger/</link>
		<comments>http://hawaiirealestatereport.com/2009/05/04/thoughts-from-warren-buffett-and-charlie-munger/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:08:04 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Other Things Hawaii]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=179</guid>
		<description><![CDATA[Warren Buffett is the chairman of Berkshire Hathaway Inc. and is one of the world&#8217;s wealthiest men. Buffett is known as &#8220;the Sage of Omaha&#8221; for his remarkable savvy in stock market investments and for the success of Berkshire Hathaway &#8230; <a href="http://hawaiirealestatereport.com/2009/05/04/thoughts-from-warren-buffett-and-charlie-munger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/05/04/thoughts-from-warren-buffett-and-charlie-munger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful when looking for the best mortgage rate</title>
		<link>http://hawaiirealestatereport.com/2009/04/10/be-careful-when-looking-for-the-best-mortgage-rate/</link>
		<comments>http://hawaiirealestatereport.com/2009/04/10/be-careful-when-looking-for-the-best-mortgage-rate/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:57:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=127</guid>
		<description><![CDATA[Saw an interesting article that I thought buyers and homeowners looking to refi in Hawaii real estate may find interesting: Potential homebuyers always ask why some brokers offer or advertise mortgage rates which are &#8220;much lower&#8221; than any of the banks or &#8230; <a href="http://hawaiirealestatereport.com/2009/04/10/be-careful-when-looking-for-the-best-mortgage-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/04/10/be-careful-when-looking-for-the-best-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mortgage Rates</title>
		<link>http://hawaiirealestatereport.com/2009/02/25/daily-mortgage-rates/</link>
		<comments>http://hawaiirealestatereport.com/2009/02/25/daily-mortgage-rates/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:26:27 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=90</guid>
		<description><![CDATA[This was sent to me from Paul Tamashiro of Prospect Mortgage Conventional Rates  15 Year Fixed 30 Year Fixed 4.25% @ 2.0pts 4.63% @ 2.0pts 4.50% @ 1.0pts 4.88% @ 1.0pts 4.75% @ 0.5pts 5.13% @ 0.5pts FHA/VA 30 Year &#8230; <a href="http://hawaiirealestatereport.com/2009/02/25/daily-mortgage-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/02/25/daily-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Interest Rates</title>
		<link>http://hawaiirealestatereport.com/2009/02/18/todays-interest-rates/</link>
		<comments>http://hawaiirealestatereport.com/2009/02/18/todays-interest-rates/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:34:37 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=87</guid>
		<description><![CDATA[This is from a local mortgage banker, Paul Tamashiro of Prospect Mortgage. Conventional Rates  15 Year Fixed 30 Year Fixed 4.25% @ 2.0pts 4.50% @ 2.0pts 4.50% @ 1.0pts 4.75% @ 1.5pts 4.88% @ 0.5pts 5.00% @ 1.0pts FHA/VA 30 &#8230; <a href="http://hawaiirealestatereport.com/2009/02/18/todays-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/02/18/todays-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac to add .75 point to condo loans</title>
		<link>http://hawaiirealestatereport.com/2009/02/04/freddie-mac-to-add-75-point-to-condo-loans/</link>
		<comments>http://hawaiirealestatereport.com/2009/02/04/freddie-mac-to-add-75-point-to-condo-loans/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:39:21 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[jeff orig]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=6</guid>
		<description><![CDATA[Hi All, Just learned from my friend and loan officer, Elizabeth Lee at Territorial Savings Bank, that Freddie Mac will be adding .75 point to each condo loan.  That means there is a slightly higher fee to buy a condo &#8230; <a href="http://hawaiirealestatereport.com/2009/02/04/freddie-mac-to-add-75-point-to-condo-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/02/04/freddie-mac-to-add-75-point-to-condo-loans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

