<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HawaiiRealEstateReport.com &#187; motivated seller</title>
	<atom:link href="http://hawaiirealestatereport.com/tag/motivated-seller/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereport.com</link>
	<description>Hawaii Real Estate videos, tips, and opportunities.  The official website of The Hawaii Real Estate Report TV Show on OC16.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is this a Sellers Market in Hawaii Real Estate?</title>
		<link>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:38:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=810</guid>
		<description><![CDATA[There has been some movement in the Hawaii real estate market. According to recent statistics from the Honolulu Board of Realtors, the amount of homes for sale are less than the same time last year. At the end of August, &#8230; <a href="http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Property Tax Home Exemption Deadline</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:49:21 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[renting vs owning]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=765</guid>
		<description><![CDATA[The statutory deadline for the home exemption is September 30, effective for the next tax year beginning on July 1 and ending on June 30. The basic home exemption for homeowners under 65 is $80,000. This means that $80,000 is &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Oahu Real Estate Market Stabilizing? How Are Home Values in My Neighborhood?</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:15:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=759</guid>
		<description><![CDATA[These are the top questions on homeowners minds. Everyone is wondering how home prices are faring in their neighborhood. Some homeowners have put off moving indefinitely. For those considering moving up or downsizing, this could be a potential mistake. You &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Motivated Sellers List &#8211; Real Estate Sellers Want to Sell Fast</title>
		<link>http://hawaiirealestatereport.com/2010/04/24/motivated-sellers-list/</link>
		<comments>http://hawaiirealestatereport.com/2010/04/24/motivated-sellers-list/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:48:41 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Motivated Sellers List]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=517</guid>
		<description><![CDATA[Are you looking for sellers that want to sell quickly? Now, the Hawaii Real Estate Report is offering an exclusive list of motivated sellers of Oahu properties.  This includes single family homes, condos, vacant land, and other property types.  If &#8230; <a href="http://hawaiirealestatereport.com/2010/04/24/motivated-sellers-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/04/24/motivated-sellers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Seminar Instant View on Your Computer</title>
		<link>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/</link>
		<comments>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:36:19 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=434</guid>
		<description><![CDATA[WARNING! Don&#8217;t even think about buying foreclosures in Hawaii until you read this! Only 59 people were permitted to attend Abe Lee&#8217;s closed door, Foreclosure class where he revealed ALL of his important secrets on buying foreclosures in Hawaii This &#8230; <a href="http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week on The Hawaii Real Estate Report</title>
		<link>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/</link>
		<comments>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:09:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Apartment Buildings, Large Lots, or Multi-home Lots]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=251</guid>
		<description><![CDATA[Thomas Wong &#8211; Real Estate Commissioner gives us an update on Foreclosures in Hawaii. The Hawaii Real Estate Report on OC16 – Saturdays @ 9:30 PM Repeats: Sunday 3:30AM &#38; 12:30 PM; Monday 11:30 PM; Tuesday 5:30AM &#38; 9:30 AM; &#8230; <a href="http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Beware</title>
		<link>http://hawaiirealestatereport.com/2009/06/11/taxpayers-beware/</link>
		<comments>http://hawaiirealestatereport.com/2009/06/11/taxpayers-beware/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:09:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=226</guid>
		<description><![CDATA[Taxpayers Beware: Zero Profit Doesn’t Mean Zero Capital Gains Taxes Compliments of Julie Tumbaga Vice President, Hawaii Regional Manager (877) 591-1031 toll free jtumbaga@orexco1031.com In this difficult market, many taxpayers are selling property in short sales or other transactions with &#8230; <a href="http://hawaiirealestatereport.com/2009/06/11/taxpayers-beware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/06/11/taxpayers-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawaii Real Estate Motivated Seller</title>
		<link>http://hawaiirealestatereport.com/2009/05/04/hawaii-real-estate-motivated-seller/</link>
		<comments>http://hawaiirealestatereport.com/2009/05/04/hawaii-real-estate-motivated-seller/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:43:32 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[Hot Hawaii Deals]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=174</guid>
		<description><![CDATA[Single Family ML#: 2819474 Active List: $269,000* FS &#8211; Fee Simple TMK: 1-2-2-010-014-0003 Addr: 1942-B Pauoa Rd B City: Honolulu HI Zip: 96813 Regn: Metro Neighborhood: NUUANU-LOWER Roofd Liv Ar: 710 New Dev/Const: No Bedrms: 2 Roofd Oth Ar: Yr &#8230; <a href="http://hawaiirealestatereport.com/2009/05/04/hawaii-real-estate-motivated-seller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/05/04/hawaii-real-estate-motivated-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the bottom of the real estate market already pass us?</title>
		<link>http://hawaiirealestatereport.com/2009/05/01/did-the-bottom-of-the-real-estate-market-already-pass-us/</link>
		<comments>http://hawaiirealestatereport.com/2009/05/01/did-the-bottom-of-the-real-estate-market-already-pass-us/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:29:30 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hot Hawaii Deals]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=168</guid>
		<description><![CDATA[Check out this email I just got from a local escrow officer: Hi Jeff, There&#8217;s a new trend in real estate. Recently released national statistics for existing homes show that sales prices rose 4.2% from February to March, which is &#8230; <a href="http://hawaiirealestatereport.com/2009/05/01/did-the-bottom-of-the-real-estate-market-already-pass-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/05/01/did-the-bottom-of-the-real-estate-market-already-pass-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! $150,000 (fee simple)</title>
		<link>http://hawaiirealestatereport.com/2009/04/08/wow-150000/</link>
		<comments>http://hawaiirealestatereport.com/2009/04/08/wow-150000/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:39:57 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hot Hawaii Deals]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=121</guid>
		<description><![CDATA[Wow! $150,000 (fee simple) 3 bedroom 1 bath only a couple of blocks from the beach in Hawaii! There are some deals and opportunities  happening in Hawaii Real Estate.  Check this out: ML#: 2816625 &#8211; Sold List: $180,000 Sold: $150,000 &#8230; <a href="http://hawaiirealestatereport.com/2009/04/08/wow-150000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/04/08/wow-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

