<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HawaiiRealEstateReport.com &#187; hawaii real estate</title>
	<atom:link href="http://hawaiirealestatereport.com/tag/hawaii-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereport.com</link>
	<description>Hawaii Real Estate videos, tips, and opportunities.  The official website of The Hawaii Real Estate Report TV Show on OC16.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Week on The Hawaii Real Estate Report-Oct 9, 2010</title>
		<link>http://hawaiirealestatereport.com/2010/10/08/this-week-on-the-hawaii-real-estate-report-oct-9-2010/</link>
		<comments>http://hawaiirealestatereport.com/2010/10/08/this-week-on-the-hawaii-real-estate-report-oct-9-2010/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:02:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[first time homebuyer credit]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=821</guid>
		<description><![CDATA[Take a tour of the beautiful Hawaii real estate homes of Ke Ola O Pokai Bay.  Watch The Hawaii Real Estate Report this Saturday, October 9 at 9:30PM on OC16.]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/10/08/this-week-on-the-hawaii-real-estate-report-oct-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE VA Home Loan Seminar</title>
		<link>http://hawaiirealestatereport.com/2010/10/06/free-va-home-loan-seminar-october-26/</link>
		<comments>http://hawaiirealestatereport.com/2010/10/06/free-va-home-loan-seminar-october-26/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:25:48 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii VA Approved Buildings]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[first time homebuyer credit]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[va home loans]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=816</guid>
		<description><![CDATA[Together with Tony Dias of VA Mortgage Center of Hawaii, The Hawaii Real Estate Report offers FREE VA Seminars at the Ala Moana Pacific Center. Please join us and learn the in&#8217;s and out&#8217;s of this awesome benefit for Veterans, &#8230; <a href="http://hawaiirealestatereport.com/2010/10/06/free-va-home-loan-seminar-october-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/10/06/free-va-home-loan-seminar-october-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a Sellers Market in Hawaii Real Estate?</title>
		<link>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:38:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=810</guid>
		<description><![CDATA[There has been some movement in the Hawaii real estate market. According to recent statistics from the Honolulu Board of Realtors, the amount of homes for sale are less than the same time last year. At the end of August, &#8230; <a href="http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/10/is-this-a-sellers-market-in-hawaii-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Steps To Buying a Home</title>
		<link>http://hawaiirealestatereport.com/2010/09/04/8-steps-to-buying-a-home/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/04/8-steps-to-buying-a-home/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:30:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[8 Steps To Buying a Home]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=792</guid>
		<description><![CDATA[Buying a Home Soon? Whether you’re a first-time buyer or an experienced homeowner, buying a home can be an emotional and time-consuming experience. The Hawaii Real Estate Report will show you the 8 steps to make your home buying process &#8230; <a href="http://hawaiirealestatereport.com/2010/09/04/8-steps-to-buying-a-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/04/8-steps-to-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat out other Buyers to Hot New Listings</title>
		<link>http://hawaiirealestatereport.com/2010/09/04/beat-out-other-buyers-to-hot-new-listings/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/04/beat-out-other-buyers-to-hot-new-listings/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:12:08 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hot Hawaii Deals]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=788</guid>
		<description><![CDATA[How To Receive Priority Access To ALL New Listings That Match Your Home Buying Criteria Here&#8217;s how it works&#8230; Our Exclusive Buyer Profile System saves you Time and Money. Simply tell us what you&#8217;re looking for and get priority access &#8230; <a href="http://hawaiirealestatereport.com/2010/09/04/beat-out-other-buyers-to-hot-new-listings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/04/beat-out-other-buyers-to-hot-new-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of your Home&#8217;s Approximate Value Sent to You by Email!</title>
		<link>http://hawaiirealestatereport.com/2010/09/04/analysis-of-your-homes-approximate-value-sent-to-you-by-email/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/04/analysis-of-your-homes-approximate-value-sent-to-you-by-email/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:24:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[What's My Home Worth?]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=776</guid>
		<description><![CDATA[Complete the required information on your home and you will receive a complimentary Computer Analysis, indicating your home&#8217;s approximate present value on the market today. You will receive this information quickly, by email, and without having to speak with an &#8230; <a href="http://hawaiirealestatereport.com/2010/09/04/analysis-of-your-homes-approximate-value-sent-to-you-by-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/04/analysis-of-your-homes-approximate-value-sent-to-you-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Foreclosures</title>
		<link>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:15:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=773</guid>
		<description><![CDATA[Join Jeff Orig as he looks at foreclosures in Las Vegas. He will be joined by a former Hawaii resident, Realtor Michael Demello who&#8217;ll give Jeff the tour. Watch the Hawaii Real Estate Report, Saturday, September 4 @ 9:30PM on &#8230; <a href="http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Property Tax Home Exemption Deadline</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:49:21 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[renting vs owning]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=765</guid>
		<description><![CDATA[The statutory deadline for the home exemption is September 30, effective for the next tax year beginning on July 1 and ending on June 30. The basic home exemption for homeowners under 65 is $80,000. This means that $80,000 is &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/oahu-real-estate-property-tax-home-exemption-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hawaii Real Estate Report-New Episode</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:20:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=762</guid>
		<description><![CDATA[Join The Hawaii Real Estate Report this Saturday, August 28 as our guest will be Thomas Wong, an attorney and State appointed Real Estate Foreclosure Commissioner. He will give us an update on what is going on in the Foreclosure &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Oahu Real Estate Market Stabilizing? How Are Home Values in My Neighborhood?</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:15:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=759</guid>
		<description><![CDATA[These are the top questions on homeowners minds. Everyone is wondering how home prices are faring in their neighborhood. Some homeowners have put off moving indefinitely. For those considering moving up or downsizing, this could be a potential mistake. You &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/is-the-oahu-real-estate-market-stabilizing-how-are-home-values-in-my-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

