<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HawaiiRealEstateReport.com &#187; foreclosures</title>
	<atom:link href="http://hawaiirealestatereport.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiirealestatereport.com</link>
	<description>Hawaii Real Estate videos, tips, and opportunities.  The official website of The Hawaii Real Estate Report TV Show on OC16.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Las Vegas Foreclosures</title>
		<link>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/</link>
		<comments>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:15:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=773</guid>
		<description><![CDATA[Join Jeff Orig as he looks at foreclosures in Las Vegas. He will be joined by a former Hawaii resident, Realtor Michael Demello who&#8217;ll give Jeff the tour. Watch the Hawaii Real Estate Report, Saturday, September 4 @ 9:30PM on &#8230; <a href="http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/09/03/las-vegas-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hawaii Real Estate Report-New Episode</title>
		<link>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/</link>
		<comments>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:20:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[hawaii real estate report]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=762</guid>
		<description><![CDATA[Join The Hawaii Real Estate Report this Saturday, August 28 as our guest will be Thomas Wong, an attorney and State appointed Real Estate Foreclosure Commissioner. He will give us an update on what is going on in the Foreclosure &#8230; <a href="http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/08/26/the-hawaii-real-estate-report-new-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Homes in Hawaii that have Negative Equity</title>
		<link>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/</link>
		<comments>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:23:30 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=614</guid>
		<description><![CDATA[State Mortgages Negative Equity Mortgages Near** Negative Equity Mortgages Negative Equity Share Near** Negative Equity Share Total Property Value Mortgage Debt Outstanding Net Homeowner Equity Loan-to-Value Ratio Hawaii 230,246 22,594 7,751 9.8% 3.4% 122,328,518,254 65,483,180,032 56,845,338,222 54% Source: CoreLogic According &#8230; <a href="http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/05/20/percentage-of-homes-in-hawaii-that-have-negative-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Way to Learn About Hawaii Foreclosure Properties</title>
		<link>http://hawaiirealestatereport.com/2010/04/25/the-fastest-way-to-learn-about-hawaii-foreclosure-properties/</link>
		<comments>http://hawaiirealestatereport.com/2010/04/25/the-fastest-way-to-learn-about-hawaii-foreclosure-properties/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:30:43 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=523</guid>
		<description><![CDATA[Use the Hawaii Real Estate Report&#8217;s Fast Start Guide to Hawaii Foreclosures. Learn about Hawaii pre-foreclosures, bank foreclosures, and real estate auctions. Right now we are seeing foreclosures at all time highs. We are seeing home values decrease and properties &#8230; <a href="http://hawaiirealestatereport.com/2010/04/25/the-fastest-way-to-learn-about-hawaii-foreclosure-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/04/25/the-fastest-way-to-learn-about-hawaii-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Seminar DVD</title>
		<link>http://hawaiirealestatereport.com/2010/04/23/foreclosure-seminar-dvds/</link>
		<comments>http://hawaiirealestatereport.com/2010/04/23/foreclosure-seminar-dvds/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:13:50 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[Exclusive Video and Audio]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=533</guid>
		<description><![CDATA[“How To Learn About Foreclosures in Hawaii” Learn about pre-foreclosures, bank foreclosures and real estate auctions right here in Hawaii. Right now we are seeing foreclosures at all time highs. We are seeing home values decrease and properties over-leveraged. Could &#8230; <a href="http://hawaiirealestatereport.com/2010/04/23/foreclosure-seminar-dvds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/04/23/foreclosure-seminar-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Seminar Instant View on Your Computer</title>
		<link>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/</link>
		<comments>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:36:19 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/?p=434</guid>
		<description><![CDATA[WARNING! Don&#8217;t even think about buying foreclosures in Hawaii until you read this! Only 59 people were permitted to attend Abe Lee&#8217;s closed door, Foreclosure class where he revealed ALL of his important secrets on buying foreclosures in Hawaii This &#8230; <a href="http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2010/04/05/foreclosure-seminar-instant-view-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Seminar &#8211; Videos and Booklets</title>
		<link>http://hawaiirealestatereport.com/2009/10/03/foreclosure-seminar-videos-audio-and-booklets/</link>
		<comments>http://hawaiirealestatereport.com/2009/10/03/foreclosure-seminar-videos-audio-and-booklets/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:38:57 +0000</pubDate>
		<dc:creator>Jeff Orig, RA - Hawaii Real Estate Report</dc:creator>
				<category><![CDATA[General Hawaii Real Estate Info]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=354</guid>
		<description><![CDATA[Please consult a real estate professional, attorney, accountant, and other relevant professionals before attempting any real estate transactions or investments. This is not meant to be advice. This is for educational purposes only. By viewing this content you agree to &#8230; <a href="http://hawaiirealestatereport.com/2009/10/03/foreclosure-seminar-videos-audio-and-booklets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/10/03/foreclosure-seminar-videos-audio-and-booklets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Foreclosure in Hawaii</title>
		<link>http://hawaiirealestatereport.com/2009/09/30/preventing-foreclosure-in-hawaii/</link>
		<comments>http://hawaiirealestatereport.com/2009/09/30/preventing-foreclosure-in-hawaii/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:02:36 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Apartment Buildings, Large Lots, or Multi-home Lots]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=351</guid>
		<description><![CDATA[A new website has just been launched by the Hawaii Association of Realtors to give helpful information on those facing or about to face foreclosures on their homes in Hawaii real estate: http://preventforeclosurehawaii.org/]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/09/30/preventing-foreclosure-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week on The Hawaii Real Estate Report</title>
		<link>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/</link>
		<comments>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:09:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Apartment Buildings, Large Lots, or Multi-home Lots]]></category>
		<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Our TV Show Episodes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[motivated seller]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=251</guid>
		<description><![CDATA[Thomas Wong &#8211; Real Estate Commissioner gives us an update on Foreclosures in Hawaii. The Hawaii Real Estate Report on OC16 – Saturdays @ 9:30 PM Repeats: Sunday 3:30AM &#38; 12:30 PM; Monday 11:30 PM; Tuesday 5:30AM &#38; 9:30 AM; &#8230; <a href="http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/09/08/this-week-on-the-hawaii-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Close Look at Mortgage Rates NOW</title>
		<link>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/</link>
		<comments>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:56:49 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Hawaii Buyers Tips]]></category>
		<category><![CDATA[Hawaii Sellers Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Daily Mortgage Rates]]></category>
		<category><![CDATA[first time homebuyer credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hawaii real estate]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[renting vs owning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://hawaiirealestatereport.com/blog/?p=213</guid>
		<description><![CDATA[Do you have a mortgage with a variable or high interest rate? If you do, it makes a lot of sense to refinance. Thirty-year fixed-rate mortgages are currently only about 5 percent &#8211; and you want to lock in a low &#8230; <a href="http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawaiirealestatereport.com/2009/06/02/take-a-close-look-at-mortgage-rates-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

